Vaidehi Srinivasan
School Name: Bombay International School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (1:23:09 – 1:26:32)
WE 2018 - CLIP 2 (2:02:09 – 2:05:49)
WE 2019 - CLIP 1 (25:51 -29:43)
WE 2019 - CLIP 2 (54:36 - 58:43)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2020 - CLIP 1 (52.08 - 53.59)
WE 2020 - CLIP 2 (1.46.22 - 1.48.13)
WE 2020 - CLIP 3 (2.07.49 - 2.12.03 3)
Vaidehi Srinivasan
School Name: Bombay International School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (1:23:09 – 1:26:32)
WE 2018 - CLIP 2 (2:02:09 – 2:05:49)
WE 2019 - CLIP 1 (25:51 -29:43)
WE 2019 - CLIP 2 (54:36 - 58:43)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2020 - CLIP 1 (52.08 - 53.59)
WE 2020 - CLIP 2 (1.46.22 - 1.48.13)
WE 2020 - CLIP 3 (2.07.49 - 2.12.03 3)
Vaidehi Srinivasan
School Name: Bombay International School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (1:23:09 – 1:26:32)
WE 2018 - CLIP 2 (2:02:09 – 2:05:49)
WE 2019 - CLIP 1 (25:51 -29:43)
WE 2019 - CLIP 2 (54:36 - 58:43)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2020 - CLIP 1 (52.08 - 53.59)
WE 2020 - CLIP 2 (1.46.22 - 1.48.13)
WE 2020 - CLIP 3 (2.07.49 - 2.12.03 3)